Page 166 - NIT-Jalandhar-Compendium
P. 166

IRINS Instance of NITJ (VIDWAN)



























             Department                h-index  Publications  Citations  CROSSREF
                                                                          Citations
        Dr. B. R. Ambedkar NIT Jalandhar
             Industrial & Production     30         419         4442        3397
             Textile Technology          24         530         2910        2178
        154
             Mechanical Engineering      24         490         2150        1930
             Electronics & Comm.         20         550         2821        2049
             Computer Science & Engg     20         500         1928        1429
             Civil Engineering           20         299         1735        1390
             Chemical Engineering        18         221         1620        1214
             Biotechnology               17          79         1240        1150
             Instrumentation & Control   16         315         1192        908
             Information Technology       2          5           58          39
             Electrical Engineering       1          16           5           6
             Physics                     46         733        10376        6588
             Chemistry                   39         742        10364        9718
             Mathematics                  8          75         250         190
             Humanities & Management      6          24         137         134
   161   162   163   164   165   166   167   168   169   170   171