Financial Year 2015-16
Sr No | Name of Faculty (Chief Consultant) | Client Organization | Title of Consultancy of Project | Amount Received (in Rupees) | Amount Received (in words) |
1 | Dr. J.K. Ratan | AB Sugar Limited | Studies on treatment technology of ground water of AB sugar limited | 100000 | One Lac Rupees |
2 | Dr. S.P. Singh | Assistant engineer (civil) Bordes Fencing sub division, CPWD/ SHQ BSF campus, Gurdaspur (Punjab) | Testing of cement | 12022 | Twelve thousand twenty two |
3 | Dr. R.A. Khan | Assistant Engineer amritsar central subdivision 5, Amritsar | Testing of cement, sand, steel, aggregate & water testing Ramtirh road, Amritsar | 73832 | Seventy three thousand eight hundred thirty two |
4 | Dr. R.A. Khan | Assistant engineer BSFD- F2R, CPWD, BSF campus, Maga road, Ferozpur (Punjab) | Testing of Material | 22215 | Twenty two thousand two hundred fifteen |
5 | Dr. R.A. Khan | Assistant engineer BSFD- F2R, CPWD, BSF campus, Maga road, Ferozpur (Punjab) | Testing of Material | 8015 | Eight thousand fifteen |
6 | Mr. Davinder Singh | Assistant engineer BSFD- F2R, CPWD, BSF campus, Maga road, Ferozpur (Punjab) | Testing of Material | 9446 | Nine thousand four hundred fourty six |
7 | Mrs. S. Bawa | Assistant engineer Jalandhar, contract sub division - II CPWD, income tax colony Jalandhar | Material Testing | 26621 | twenty six thousand six hundred twenty one |
8 | Mr. Davinder Singh | Assistant engineer NIT Project Div I CPWD NIT Campus, Jalandhar | Testing of steel | 11500 | Eleven thousand five hundred |
9 | Mr. Davinder Singh | Assistant engineer NIT Project Div II CPWD NIT Campus, Jalandhar | Testing water sampal, stone, aggregate 20mm, 138, 144 H | 75900 | Seventy five thousand nine hundred |
10 | Mr. Davinder Singh | Assistant engineer NIT Project Div III CPWD NIT Campus, Jalandhar | Testing of water | 9775 | Nine thousand seven hundred seventy five |
11 | Mr. Davinder Singh | Assistant engineer NIT Project Div III CPWD NIT Campus, Jalandhar | Material Test | 23575 | Twenty three thousand five hundred seventy five |
12 | Dr. S.P. Singh | Assistant engineer NIT Project Div III CPWD NIT Campus, Jalandhar | Testing of mix design M - 30 | 11500 | Eleven thousand five hundred |
13 | Mrs. S. Bawa | Assistant engineer NIT Project Div III CPWD NIT Campus, Jalandhar | Testing of Material | 78200 | Seventy eight thousand two hundred |
14 | Mr. Davinder Singh | Assistant Engineer NIT Project, subdivision II, CPWD, NIT Jalandhar | Testing water | 9732 | Nine thousand seven hundred thirty two |
15 | Mr. Davinder Singh | Assistant Engineer NIT Project, subdivision II, CPWD, NIT Jalandhar | Testing water | 9732 | Nine thousand seven hundred thirty two |
16 | Mrs. S. Bawa | Assistant engineer, Amritsar central sub division I, Ramtirth road, Amritsar | Testing of Material | 7475 | Seven thousand four hundred seventy five |
17 | Mr. Davinder Singh | Assistant engineer, Amritsar central sub division IV, Ramtirth road, Amritsar | Testing of Material | 28175 | Twenty eight thousand one hundred seventy five |
18 | Dr. R.A. Khan | Assistant engineer, BFSD-F2R, CPWD, BSF, Ferozpur (Punjab) | testing of cement and steel (06 mm, 10 mm, 16 mm, 20 mm) | 14313 | Fourteen thousand three hundred thirteen |
19 | Mr. Davinder Singh | Assistant engineer, BFSD-F2R, CPWD, BSF, Ferozpur (Punjab) | Testing of works, aggregate (10 mm, 20 mm and sand) | 20037 | Twenty thousand thirty seven |
20 | Mr. Davinder Singh | Assistant engineer, BFSD-F2R, CPWD, BSF, Ferozpur (Punjab) | Testing of works, aggregate (20 mm, 40 mm and sand) | 18320 | Eighteen thousand three hundred twenty |
21 | Mr. Davinder Singh | Assistant engineer, BFSD-F2R, CPWD, BSF, Ferozpur (Punjab) | Testing of brick, water and cement | 9446 | Nine thousand four hundred fourty six |
22 | Dr. A.P. Singh | Bharat Construction MES CPWD & PWD, Engineer contractor, Trikuta nagar, Jammu | Tesitng for vetting structural design | 46500 | Fourty six thousand five hundred |
23 | Dr. A.P. Singh | Bharat Construction MES CPWD & PWD, Engineer contractor, Trikuta nagar, Jammu | Testing for vetting structural design | 46500 | Fourty six thousand five hundred |
24 | Dr. A.P. Singh | Bharat Construction MES CPWD & PWD, Engineer contractor, Trikuta nagar, Jammu | Testing for vetting structural design | 30000 | Thirty thousand |
25 | Dr. A.P. Singh | Dr. Nariutal Kaur, Amritsar | Testing of structural design | 14312 | Fourteen thousand three hundred twelve |
26 | Dr. A.P. Singh | Eeskay Enterprises, Electrical & Mechanical engg contractor | Testing for vetting of structural drwaing | 17250 | Seventeen thousand two hundred fifty |
27 | Dr. S.P. Singh | Eeskay Enterprises, Electrical & Mechanical engg contractor | Testing for mix design M - 25 | 11500 | Eleven thousand five hundred |
28 | Dr. A.P. Singh | Er. Mandeep Kaur, 732, Guru Hargoving Nagar, Phagwara, Hoshiyarpur | Testing for structural design, Mr. Gopal S/o Ram Prakash | 9650 | Nine thousand six hundred fifty |
29 | Dr. S.P. Singh | Er. Mandeep Kaur, The element 41 improvement trust market, KPT Chownk, Jalandhar | Testing of design structural of the commercial building belonging to Sh. Vikas Aggarwal | 8625 | Eight thousand six hundred twenty five |
30 | Dr. R.A. Khan | Executive engg, Hoshiyarpur drainage, Hoshiyarpur | Testing of bearing capacity of soil | 45800 | Fourty five thousand eight hundred |
31 | Mr. Davinder Singh | Executive engg, Panchayati Raj C & M division, Jalandhar | Testing of soil | 11450 | Elven thousand four hundred fifty |
32 | Dr. A.P. Singh | Executive Engineer amritsar central subdivision 2, Amritsar | Vetting of structural drawing. New construction of boys and girls hostel, multivel parking, admin block, Girls hostel penting art, boys hostel penting art | 610570 | Six lakh ten thousand five hundred seventy |
33 | Dr. A.P. Singh | Executive engineer construction, Division 2, Amritsar | Testing for Vetting of structural design | 11500 | Eleven thousand five hundred |
34 | Dr. A.P. Singh | Executive engineer construction, Division 2, Amritsar | Testing for vetting structural design | 57500 | Fifty seven thousand five hundred |
35 | Dr. A.K. Agnihotri | Executive engineer Panchayati Raj, C & M division, Jalandhar | Testing of bearing capacity of soil | 14950 | Fourteen thousand nine hundred fifty |
36 | Mr. Davinder Singh | Executive officer, Municipal council, Dina Nagar | Testing of 40 mm aggregate, sand, water, brick M35, interlock, tile 60 mm | 14312 | Fourteen thousand three hundred twelve |
37 | Mrs. S. Bawa | Executive officer, Nagar Panchayat, Nadala | Testing of Material | 18400 | Eighteen thousand four hundred |
38 | Dr. A.P. Singh | HydroTech Paryavaran India Pvt. Ltd., Mohali Phase VIII, SAS Nagar | Testing for vetting structural design | 69000 | Sixty nine thousand |
39 | Dr. A.P. Singh | Kulturo surpanch vill. Maudiala, Jalandhar | Proof checking of structural design of britge ay kulturo surpanch vill. Maudiala | 11500 | Eleven thousand five hundred |
40 | Dr. S.P. Singh | M/s construction Co Ho Bakshi Avenu, GT Road, Dhariwal, Gurdaspur (Punjab) | Testing of Material (Mix design, Aggregate) | 14885 | Fourteen thousand eight hundred eighty five |
41 | Dr. S.P. Singh | M/s Creative engineer, 662-R Mall road, Model town, Jalandhar | Testing of mix design (M-20, M-39, M-35) | 34350 | Thirty four thousand three hundred fifty |
42 | Dr. S.P. Singh | M/s Gupta construction Gurdaspur (Punjab) | Testing of cement, bricks and stone aggregate (20 mm & 40 mm) | 74425 | Seventy four thousand four hundred twenty five |
43 | Dr. S.P. Singh | M/s Gupta construction Gurdaspur (Punjab) | Testing of Material | 143125 | One lakh fourty three thousand one hundred twenty five |
44 | Dr. S.P. Singh | M/s Gupta construction Gurdaspur (Punjab) | Testing of Material | 156292 | One lakh fifty six thousand two hundred ninty two |
45 | Dr. A.P. Singh | M/s Gurbax Singh, Contractor, 9, Guru Nanak Nagar, Model Town, Jalandhar | Testing of structural design, STP of PTU Jal | 34500 | Thirty four thousand five hundred |
46 | Mrs. S. Bawa | M/s Jal construction company Gurdaspur (Punjab) | Testing of Material | 68128 | Sixty eight thousand One hundred twenty eight |
47 | Mrs. S. Bawa | M/s Munish Sethi, 49-50, University road, haddowar, Jalandhar | Testing of Material | 36225 | Thirty six thousand two hundred twenty five |
48 | Mr. Davinder Singh | M/s Nidhi construction 24, Nirmal nagar | Testing of steel | 10305 | Ten thousand three hundred five |
49 | Dr. A.P. Singh | M/s Pooja Electrical, CPWD Electrical construction, Jalandhar | Testing for Vetting of structural design of pile foundation | 17175 | Seventeen thousand one hundred seventy five |
50 | Dr. A.P. Singh | Meng Ho-Tech Ltd., Lane No 5, Sidco industrial company, Jalandhar | Testing for vetting of structural design calculation and drawings | 57250 | Fifty seven thousand two hundred fifty |
51 | Dr. A.P. Singh | Mr. Shyam Soni, Building No. 4, Malviya Road, Near Adarsh Cinema Hall | Testing of structural design | 58750 | Fifty eight thousand seven hundred fifty |
52 | Dr. A.P. Singh | Mr. Sunil Kolyal & M/s Anand, Jalandhar | Testing of structural design | 12480 | Twelve thousand four hundred eighty |
53 | Dr. A.K. Agnihotri | Mukesh Ranjan contractor, Ranjan construction, Cinema Chownk, Halkoripur, Punjab | Testing of bearing capacity of soil | 22900 | twenty two thousand nine hundred |
54 | Mrs. S. Bawa | Municipal council Sultanpur Lodhi | Testing of Material and water | 13800 | Thirteen thousand eight hundred |
55 | Dr. S.P. Singh | Municipal council Sultanpur Lodhi | Testing of Material | 12938 | Twelve thousand nine hundred thirty eight |
56 | Dr. S.P. Singh | Municipal council Sultanpur Lodhi | Testing of Material | 13800 | Thirteen thousand eight hundred |
57 | Dr. S.P. Singh | Municipal council, Nawanshahar distt. Shaheed Bhagat Singh nagar | Testing of Material | 9734 | Nine thousand seven hundred thirty four |
58 | Mr. Davinder Singh | NDDB Northern regional demonstration & training cenral jail | Testing for vetting of structural design | 22900 | twenty two thousand nine hundred |
59 | Dr. S.P. Singh | Noheella Valmiki L/C society Gurdaspur, C/o Prakash Naggal, Gita Bhawan road valmiki mohalla, Gurdaspur | Testing of Material | 10350 | ten thousand three hundred fifty |
60 | Dr. S.P. Singh | Office nagar council, Adampur, Jalandhar | Testing of Material | 9735 | Nine thousand seven hundred thirty five |
61 | Dr. J.K. Ratan | PPCB | Study on characterstics of holybein and its effects on fish | 310000 | Three lack ten thousand rupees |
62 | Dr. A.P. Singh | Rajiv Aggarwal, 408, Green Avenue, Amritsar | Testing for structural design | 109647 | One lakh nine thousand six hundred fourty seven |
63 | Mrs. S. Bawa | RS Builders, Defence Enclave, Amritsar | Testing of water sample | 16685 | Sixteen thousand six hundred eighty five |
64 | Dr. A.P. Singh | Saint Soldier Engg & Contractor (P) Ltd. Lajpat Nagar, Jalandhar | Testing for vetting of structural drawings for 1.2 MLD STP at Airforce Station Adampur | 69000 | Sixty nine thousand |
65 | Dr. S.P. Singh | Sanjay (DGM), Focal point, Jalandhar | Testing of soil & stone aggregate | 17175 | Seventeen thousand one hundred seventy five |
66 | Dr. A.P. Singh | Sh Sumeet Aggarwal, Plot No. 26/27, BDA Enclave Tanda Road, Jalandhar | Testing of structural design | 8625 | Eight thousand six hundred twenty five |
67 | Dr. S.P. Singh | Shreecon consultants, 1139, Urban Estate, Kapurthala | Testing for Vetting of structural design | 8587 | Eight thousand five hundred eighty seven |
68 | Dr. S.P. Singh | Site engineer NDDB Northern regional demonstration & training cenral jail | Testing for mix design M-20 | 11450 | Elven thousand four hundred fifty |
69 | Mrs. S. Bawa | Sub division engineer construction sub division PWD (B&R) Branch, phillar, Jalandhar | Material Testing | 20667 | Twenty thousand six hundred sixty seven |
70 | Dr. S.P. Singh | Sub division engineer PHSC Jalandhar | Testing for design mix 25. data colony Jalandhar | 11450 | Elven thousand four hundred fifty |
71 | Mr. Davinder Singh | Sub divisional engineer, Punjab & sewerage sub div. 4 Jalandhar | Testing for Mix design M-30 | 11500 | Eleven thousand five hundred |
72 | Dr. S.P. Singh | Sub divisional engineer, Punjab & sewerage sub div. Gurdaspur | Testing of design mix M-30 | 11500 | Eleven thousand five hundred |
73 | Dr. S.P. Singh | Sub divisional officer, Phagwara | Testing of Material | 12310 | Twelve thousand three hundred ten |
74 | Dr. A.P. Singh | Sukhuwinder sing, Gram panchayat Meta, Jalandhar | Testing for structural design, vill. Meta jul | 11450 | Elven thousand four hundred fifty |
75 | Dr. A.K. Agnihotri | Surpanch Gram Panchayat, Selkiyan, Philler, Jalandhar | Testing of bearing capacity of Pile Selkiyan & Philler | 14950 | Fourteen thousand nine hundred fifty |
76 | Mr. Davinder Singh | The pudkeeri Coap L/C Society Ltd. | Testing tiles & water | 27025 | Twenty seven thousand twenty five |
77 | Mrs. S. Bawa | Trust engineer, Improvement trust Jalandhar | Testing of tiles | 95233 | Ninty five thousand two hundred thirty three |
78 | Dr. A.K. Agnihotri | VS Geotech 247-SR, Enclave, Jammu | Testing for vetting of Geotechnical, Report of Sail Testing, Pht method | 23000 | Twenty thousand |
79 | Mrs. S. Bawa | Water wealth infratech Pvt Ltd., Jalandhar | Testing of PPC Block 28 at vill. Sunner, Khurijal | 7590 | Seven thousand five hundred ninty |
Financial Year 2014-15
Sr No | Name of Faculty (Chief Consultant) | Client Organization | Title of Consultancy of Project | Amount Received (in Rupees) | Amount Received (in words) |
1 | Dr. A.P. Singh | 150, Ankush Gupta, Ranjit Nagar, Jalandhar | Checking of strucrural design | 47350 | Fourty seven thousand three hundred fifty |
2 | Mrs. S. Bawa | 23/JCP, Assistant Engineer Amritsar Central Subdivision-5 CPWD, Amritsar | Testing of bricks and sand | 32490 | Thirty two thousand four hundred ninty |
3 | Dr. S.P. Singh | 54/28, vertical extention of electronics & communication at NIT Jalandhar | Testing of cube, aggregrate, bricks and sand | 28356 | Twenty eight thousand three hundred fifty six |
4 | Mr. Davinder Singh | Addp. SE Civil works Div, PSPCL, Jalandhar | Testing of soil | 23596 | Twenty three thousand five hundred ninty six |
5 | Dr. Pratap Singh | Addp. SE Civil works Div, PSPCL, Jalandhar | Testing of mix design | 11236 | Eleven thousand two hundred thirty six |
6 | Dr. A.P. Singh | Architecture structure, Gagandeep singh, A.I.I.A. MCA, 293, PH-1, Garha Road, Jalandhar | Testing for Vetting of structural wall design | 224720 | Two lakh twenty four thousand seven hundred twenty |
7 | Dr. S.P. Singh | Assistant engg NIT Project subdivision 2, CPWD NIT Jalandhar | Cement testing Horizontal Extention to institute workshop, NIT Jalandhar | 8015 | Eight thousand fifteen |
8 | Dr. Pratap Singh | Assistant Engineer NIT Project, subdivision II, NIT Jalandhar | Testing aggregrate | 116280 | One lakh sixteen thousand two hundred eighty |
9 | Mrs. S. Bawa | Construction of student walfare NITJC PWD, Jalandhar | Testing of cement, steel, sand, aggregrate | 38760 | Thirty eight thousand seven hundred sixty |
10 | Dr. Pratap Singh | CPWD Subdivision II | Testing of Ne's Type- B House | 11400 | Eleven thousand four hundred |
11 | Dr. A.P. Singh | EOMC Gurdaspur Municipal Council GT road, Gurdaspur | Checking of strucrural design | 11400 | Eleven thousand four hundred |
12 | Mr. Davinder Singh | EOMC Gurdaspur Municipal Council GT road, Gurdaspur | Testing of soil | 14820 | Fourteen thousand eight hundred twenty |
13 | Dr. A.K. Agnihotri | Executive engg NIT Project CPWD NIT Jalandhar | Soil testing investigation, Mega hostel, NIT jalandhar | 201520 | Two lakh one thousand five hundred twenty |
14 | Dr. Pratap Singh | Executive engineer, construction division No. 2,PWD, Jalandhar, Punjab | Testing of mix design M-30 | 11236 | Eleven thousand two hundred thirty six |
15 | Mr. Davinder Singh | G.S. Honda Lamba Pind Chowk, Jalandhar | Testing of soil | 13484 | Thirteen thousand four hundred eighty four |
16 | Dr. R.A. Khan | Horizontal Extention to institute workshop, NIT Jalandhar | Testing of cement | 7990 | Seven thousand nine hundred ninty |
17 | Dr. A.P. Singh | M/s Ark construction, jalandhar | Testing of design | 8550 | Eight thousand five hundred fifty |
18 | Dr. A.P. Singh | M/s Arkco Struct CON Jalandhar | Checking of strucrural design | 14000 | Fourteen thousand |
19 | Dr. S.P. Singh | M/s Gannon Dunkerley Co. Ltd., Reliance Industry, jalandhar | Testing of soil | 11236 | Eleven thousand two hundred thirty six |
20 | Dr. A.P. Singh | M/s Pooja Electrical, CPWD Electrical construction, Jalandhar | Testing for required designing foundation of higher mest pore (20 mtr) | 17100 | Seventeen thousand one hundred |
21 | Dr. S.P. Singh | M/s Pooja Electrical, CPWD Electrical construction, Jalandhar | Testing of mix design | 11450 | Elven thousand four hundred fifty |
22 | Dr. S.P. Singh | M/s Siddarth Enterprises, Gaudhi Nagar, Adampur | Testing of mix design | 11400 | Eleven thousand four hundred |
23 | Dr. S.P. Singh | Mr. Jivanjot singh bajwa AE civil const and mtc division, Amritsar | Testing for mix design | 11400 | Eleven thousand four hundred |
24 | Dr. A.P. Singh | Mr. Paramjit Singh at Gurjaipal Nagar, Jalandhar | Checking of strucrural design | 8550 | Eight thousand five hundred fifty |
25 | Dr. A.P. Singh | Mr. Vivek Batra, Reru Vill. Jalandhar | Checking of strucrural design | 8427 | Eight thousand four hundred twenty seven |
26 | Dr. A.P. Singh | Mr. Yogesh, 376, model town, Jalandhar | Testing of strucrural design | 8587 | Eight thousand five hundred eighty seven |
27 | Dr. R.A. Khan | Power Trans Engineer, 738, Garg Teg Bahadur Nagar, Jalandhar | Testing of mix design | 11236 | Eleven thousand two hundred thirty six |
28 | Dr. R.A. Khan | Satish Agrwal & Co. Enginers, Lamra, Jalandhar | Testing of mix design M-20 | 15169 | Fifteen thousand one hundred sixty nine |
29 | Dr. A.P. Singh | Sh. Nitin Paul S/o Sh. Tarlok, Tuuta road, Aman Nagar, Jalandhar | Testing of strucrural design | 8587 | Eight thousand five hundred eighty seven |
30 | Dr. Pratap Singh | Shrivan Enterprises, 39, model town, Jalandhar | Testing of mix design M-25 | 22800 | Twenty two thousand eight hundred |
31 | Dr. A.K. Agnihotri | Subdivision officer, punjab mauri board | Testing of soil | 59280 | Fifty nine thousand two hundred eighty |
32 | Dr. S.P. Singh | T.K. Dey Assistant General Manager, Aai, Rajiv Gandhi Bhawan, New Delhi | Vetting of structural wall design | 74922 | Seventy four thousand nine hundred twenty two |
33 | Dr K.S. Nagla | Steinbeis GmbH & Co. KG für, Germany | Instrumentation and Control | 0 | Zero |
Financial Year 2013-14
Sr No | Name of Faculty (Chief Consultant) | Client Organization | Title of Consultancy of Project | Amount Received (in Rupees) | Amount Received (in words) |
1 | Dr. A.P. Singh | 150, Ankush Gupta, Ranjit Nagar, Jalandhar | Checking of design | 8427 | Eight thousand four hundred twenty seven |
2 | Dr. S.P. Singh | 150, Ankush Gupta, Ranjit Nagar, Jalandhar | Checking of design | 8427 | Eight thousand four hundred twenty seven |
3 | Dr. A.K. Agnihotri | Anand college of engineering & management by M.L. Ohri | Permision for conducting experiment in soil engg lab | 20000 | Twenty thousand |
4 | Dr. S.P. Singh | Ankush Gupta, 150, Ranjit Nagar Road, Jalandhar | Checking of structural design | 8427 | Eight thousand four hundred twenty seven |
5 | Dr. S.P. Singh | Ankush Gupta, 150, Ranjit Nagar Road, Jalandhar | Checking of structural design | 17200 | Seventeen thousand two hundred |
6 | Dr. A.P. Singh | Ardeep Kumar, Structural Engg, Engg. & const. management, Jalandhar | Checking of strucrural design of expansion work | 21600 | Twenty one thousand six hundred |
7 | Dr. S.P. Singh | Ark Consultants, 94, Surya Vihar, Jalandhar | Checking of structural design | 8427 | Eight thousand four hundred twenty seven |
8 | Dr. S.P. Singh | Ark Consultants, 94, Surya Vihar, Jalandhar | Checking of structural design | 8427 | Eight thousand four hundred twenty seven |
9 | Dr. A.P. Singh | Ark Consultants, 94, Surya Vihar, Jalandhar | Checking of structural design | 8430 | Eight thousand four hundred thirty |
10 | Dr. A.P. Singh | Arko structural con. Of multistory building, bridge Jalandhar | Checking of strucrural design | 8090 | Eight thousand ninty |
11 | Dr. Pratap Singh | Assistant Engg PWD Jalandhar | Material Testing Bricks, Cement | 39219 | Thirty nine thousand two hundred ninteen |
12 | Dr. A.P. Singh | Assistant General Manager, Road Corporation of India, Jalandhar | Design of roof trucess | 38202 | Thirty eight thousand two hundred two |
13 | Mrs. S. Bawa | Corporation engineer, Municipal corporation Jalandhar | Testing of cube | 10121 | Ten thousand one hundred twenty one |
14 | Dr. Pratap Singh | Deepak builders, Executive engineer construction division 2 Amritsar | Testing of cement, steel, water | 11798 | Eleven thousand seven hundred ninty eight |
15 | Dr. R.A. Khan | Dr. Surjit Singh Gaba Chhabra, Neuro care inside Harish hospital Centre SUS Nagar Jalandhar | Testing of cube | 8431 | Eight thousand four hundred thirty one |
16 | Dr. A.P. Singh | Dr. Vishal Gandhi & Nisha Gandhi, Arko structural con. Of multistory building, bridge Jalandhar | Checking of strucrural design | 8427 | Eight thousand four hundred twenty seven |
17 | Dr. S.P. Singh | Executive engg PWD, Kapurthala | Testing of material steel, cement | 11692 | Eleven thousand six hundred ninty two |
18 | Dr. R.A. Khan | Executive engg. Snaitation division 2 Jalandhar | Testing of soil | 37079 | Thirty seven thousand seventy nine |
19 | Dr. A.K. Agnihotri | Executive engg. Snaitation division S.B.S Nagar | Testing of soil | 44944 | Fourt four thousand nine hundred fourty four |
20 | Dr. A.K. Agnihotri | Executive engg. Snaitation division S.B.S Nagar | Testing of soil | 65109 | Sixty five thousand one hundred nine |
21 | Dr. Pratap Singh | Executive engineer-IV PSIEC Jalandhar | Testing of mix design M-20 | 10112 | Ten thousand one hundred twelve |
22 | Dr. A.P. Singh | FCI DO Jalandhar | Inspection of design | 11236 | Eleven thousand two hundred thirty six |
23 | Dr. A.P. Singh | Garison Engg. (AF) MES, Adampur | Structural Intensity of site-21 at Adampur Airforce station | 11030 | Eleven thousand thirty |
24 | Dr. Pratap Singh | Lally Hotels Private Ltd. Jalandhar | Testing of steel | 7584 | Seven thousand five hundred eighty four |
25 | Dr. S.P. Singh | M/s Gannon Dunkerley Co. Ltd., Reliance Industry, jalandhar | Testing of mix design & aggregrate | 82023 | Eighty two thousand twenty three |
26 | Dr. S.P. Singh | Mr. Atul & M/s lattice, Sector 31, Greater Noida (U.P.) | Testing of mix design | 11236 | Eleven thousand two hundred thirty six |
27 | Dr. A.P. Singh | Mr. Dalju Chadda Hotel building Jalandhar | Checking of strucrural design | 11700 | Eleven thousand seven hundred |
28 | Dr. S.P. Singh | Mr. Mukesh Ranjan, Hoshiyarpur | Checking of strucrural design | 8427 | Eight thousand four hundred twenty seven |
29 | Dr. A.P. Singh | Mrs. Nirmal Kaur, Dhilwan Jalandhar | Checking of structural design | 8500 | Eight thousand five hundred |
30 | Dr. A.P. Singh | Mrs. Parveen Kumari, Old Jawahar Nagar, Jalandhar | Checking of structural design | 8500 | Eight thousand five hundred |
31 | Dr. R.A. Khan | Nice project ltd. ITC Project, Kapurthala | Testing of water and mix design soil | 24158 | Twenty four thousand one hundred fifty eight |
32 | Mrs. S. Bawa | Northern Regional Demonstration & Training center, jalandhar | Testing of Brick and Sand | 8765 | Eight thousand seven hundred sixty five |
33 | Dr. A.K. Agnihotri | Senior Executive Engineer Civil construction & material division PSPCL, Jalandhar | Testing of soil | 26088 | Twenty six thousand eighty eight |
34 | Dr. S.P. Singh | Subdivisional engineer PHSC Kapurthala | Testing of mix design M-20 | 38204 | Thirty eight thousand two hundred four |
35 | Dr. A.P. Singh | Subdivisional engineer water & sanitation Div-2, Balachaur | Checking of strucrural design | 56180 | Fifty six thousand one hundred eighty |
36 | Dr. A.P. Singh | Subdivisional engineer water & sanitation sub division Tariska, Amritsar | Checking of structural design | 28090 | twenty eight thousand ninty |
37 | Dr. A.K. Agnihotri | Subdivisional engineer water & sanitation, Bhulath at Kapurthala | Testing of soil | 19102 | Ninteen thousand one hundred two |
38 | Dr. A.K. Agnihotri | Subdivisional engineer water & sanitation, sultanpur lodhi, Kapurthala | Testing of soil | 74160 | Seventy four thousand one hundred sixty |
39 | Dr. A.K. Agnihotri | Subdivisional engineer water & sanitation, sultanpur lodhi, Kapurthala | Testing of soil | 15730 | Fifteen thousand seven hundred thirty |
40 | Dr. S.P. Singh | Subdivisional engineer water & sew. Sub Div 5, Jalandhar | Testing of soil | 33708 | Thirty three thousand seven hundred eight |
41 | Dr. S.P. Singh | Subdivisional officer Jalandhar PWD (1B) | Material Testing Bricks, Cement | 8935 | Eight thousand nine hundred thirty five |
42 | Dr. Pratap Singh | Subdivisional officer Jalandhar PWD (1B) | Material Testing Bricks, Cement | 7725 | Seven thousand seven hundred twenty five |
43 | Dr. R.A. Khan | Subdivisional officer Panchayti Raj Tarn Taran | Testing of cement and steel | 14045 | Fourteen thousand fourty five |
44 | Dr. A.P. Singh | The open door church, vill. Khojewal, Kaputhala | Testing of soil | 12920 | Twelve thousand nine hundred twenty |
45 | Dr. Pratap Singh | Trust engineer, Improvement trust Jalandhar | Testing of cube, steel | 9270 | Nine thousand two hundred seventy |
46 | Mrs. S. Bawa | Trust engineer, Improvement trust Jalandhar | Testing of steel | 10113 | Ten thousand one hundred thirteen |
47 | Mrs. S. Bawa | Trust engineer, Improvement trust Jalandhar | Testing of Brick, Cement and Sand | 11236 | Eleven thousand two hundred thirty six |