Ongoing Projects (2015-16) Onwards
Sr No | Project Title | Year of sanction | Funding Agency | Sanction Amount (Rs. In lac) |
1 | Information Security Education and Awareness Project-II | 2015-16 | PMU C-DAC Hyderabad |
36.00 |
2 | Real Time Shared autonomy System for Field Mobile Robot | 2015-16 | DST | 35.40 |
3 | To augment the post-graduate teaching & research facilities in the Department of Chemical Engg. | 2015-16 | DST | 155.00 |
4 | Investigation on the Effect of Ionic Liquids | 2016-17 | SERB | 33.00 |
5 | Vivesaraya PhD Scholarship NITJ | 2016-17 | Media Lab | - |
6 | National Post Doctoral Fellowship | 2016-17 | SERB | 19.20 |
7 | Design of Fabric Tensile | 2016-17 | SERB | 36.02 |
8 | Preparation of Electo optic studies of blue phase liquid crystals | 2016-17 | SERB | |
9 | Studies on Condensation Characteristics of Refrigerants in Macro and Micro Channels | 2016-17 | SERB | 36.99 |
Ongoing Projects (2014-15)
Sr No | Project Title | Year of sanction | Funding Agency | Sanction Amount (Rs. In lac) |
1 | Generalized and Transverse momentum dependent parton distributions | 2014-15 | SERB | 13.32 |
2 | Some Universal Features of Nuclear Structure in Super deformed Nuclei | 2014-15 | SERB | 13.67 |
3 | To Strengthen the Research Facilities in the Department of Electronics & Communication Engineering | 2014-15 | FIST | 82.00 |
4 | Natural Product Inspired Design, Synthesis and Anticancer Evaluation of β-Carbonline Derivatives | 2014-15 | CSIR | 15.00 |
5 | γ-Radiation Induced Synthesis of Super-absorbents and Impact of Swift Heavy ion bombardment on the physic-chemical properties” | 2014-15 | Inter University Accelerator Centre | 10.00 |
6 | Special Man Power Development Programme for chip to system Design | 2014-15 | CEERI Pilani | 110.00 |
7 | Study of Treatment of Ground Water of A. B Sugar Ltd. | 2014-15 | M/s A B Sugars Ltd | 1.00 |
8 | Measurement of Radon, Thoron and their Progeny Distribution in different types of houses in Mansa, Faridkot, and Muktsar districts of Punjab | 2014-15 | BRNS, BARC, Dept. of Atomic Energy | 35.00 |
Ongoing Projects (2013-14)
Sr No | Project Title | Year of sanction | Funding Agency | Sanction Amount (Rs. In lac) |
1 | Comparative Performance Evaluation, Emissions and Combustion Characteristics of a Compression Ignition Engine using castor Biodiesel | 2013-14 | SERB | 14.50 |
2 | Dynamic Universal Testing Machine2 | 2013-14 | DST | 100.00 |
3 | Application of Building Blocks from Morita-Baylis-Hillman Chemistry for the Synthesis of Privileged Scaffolds | 2013-14 | SERB | 23.70 |
4 | Design of Instrument for Positive Thread Feeding in Sewing Machine | 2013-14 | DST | 22.11 |
5 | Strangeness and Charmness in Heavy Ion Collision Experiments | 2013-14 | SERB | 11.28 |
6 | To strengthen PG Teaching & Research facilities in the Department (Chemistry) | 2013-14 | DST | 42.50 |
7 | Electro-optic and dielectric studies in nanomaterial Dispersed Ferroelectric Liquid Crystal | 2013-14 | SERB | 27.00 |
8 | To augments` teaching facilities in the Department (ECE) | 2013-14 | DST | 155.00 |
9 | To augments the research facilities in the Department (ME) | 2013-14 | DST | 100.00 |