| Name |
Dr. RAMAN BEDI Professor Department of Mechanical Engineering |
| Email ID | bedir@nitj.ac.in |
| Mobile No. | 9815981054 |
217, Advanced HT Lab, First Floor, ME deptt.
For Internal Users only
| 1. Make | TSI Quest |
| 2. Model | QUESTemp° 34 |
| 3. Measurement Ranges_Sensors (Temp./RH) | ‒5 to 100°C / 0-100% |
| 4. Sensors | Dry bulb, Wet bulb, Globe sensor, Relative humidity |
| 5. Data logging intervals | 1, 2, 5, 10, 15, 30 or 60 minutes |
| 6. Temperature reading | Celsius or Fahrenheit |
Copyright 2026 © NIT Jalandhar
Developed by: Computer Centre, Dr. B.R. Ambedkar National Institute of Technology, Jalandhar