| Name |
Mr. LALIT KUMAR Senior Technician Department of Mechanical Engineering |
| Email ID | lalitk@nitj.ac.in |
| Mobile No. | 9050370355 |
217, Advanced HT Lab, First Floor, ME deptt.
For Internal Users only
| 1. Make | METER Group |
| 2. Sensor interface | DB-15 connector |
| 3. Operating Environment (Sensors) | -50.00 – 150.00 °C |
| 4. Operating Environment (Controller) | 0.00 – 50.00 °C |
| 5. Data Storage | 2,048 measurements in flash memory |
| 6. Sensors included | KS-3, SH-3, TR-3, RK-3 |
| 7. Sensors type | Thermal resistivity, conductivity, Diffusivity, Volumetric Specific Heat Capacity |
Copyright 2026 © NIT Jalandhar
Developed by: Computer Centre, Dr. B.R. Ambedkar National Institute of Technology, Jalandhar