| Name |
Mr. RAVI KUMAR Technical Assistant SG-II Department of Industrial and Production Engineering |
| Email ID | ravik@nitj.ac.in |
| Mobile No. | 7508174887 |
Room No. 109, Ground Floor, IPE department
For Internal Users only
| Specification | Details |
|---|---|
| Standards | ISO 8041:2021, ISO 5349-1/2:2001 |
| Measurement Range | 0.2 m/s² RMS to 2000 m/s² Peak |
| Frequency Range | 0.1 Hz – 2 kHz |
| Meter Modes | RMS, Vector, Peak, A(8), ELV, EAV |
| Data Storage | 8 GB memory |
| Display | OLED, 128 × 64 px |
| Interface | USB 2.0 |
| Battery Life | >24 hours |
| Operating Temperature | -10 °C to 50 °C |
| Dimensions | 88 × 49.5 × 19.2 mm |
| Weight | 150–160 g |
Yes
Copyright 2026 © NIT Jalandhar
Developed by: Computer Centre, Dr. B.R. Ambedkar National Institute of Technology, Jalandhar