| S. No. | Software Name | Software Version | License Type | Total License | System Specification Required | System Installation Type |
|---|---|---|---|---|---|---|
| 1 | Aneka.net Cloud Computing software with GPU Server & API | 5 | Academic/Educational License | Single-user license | NA | Server-Client Based |
| 2 | NetSim Simulator | Version 10 or Latest | Perpetual License | 5 user | Processor: i3 equivalent or above, RAM: 2GB(min) 4GB or higher(recommended) | Standalone |
| 2 Software | ||||||
| S. No. | Software Name | Software Version | License Type | Total License | System Specification Required | System Installation Type |
|---|---|---|---|---|---|---|
| 1 | E-Mobility [EV] Software Suite Package | Latest | Academic/Educational License | Single-user license | High Configuration PC | Standalone |
| 1 Software | ||||||
| S. No. | Software Name | Software Version | License Type | Total License | System Specification Required | System Installation Type |
|---|---|---|---|---|---|---|
| 1 | MATLAB | 2025a Updated in every six month | Subscription-Based License | Unlimited users | Available on website | Server-Client Based |
| 1 Software | ||||||
| S. No. | Software Name | Software Version | License Type | Total License | System Specification Required | System Installation Type |
|---|---|---|---|---|---|---|
| 1 | Wordsworth English Language Lab ( Software ) | 2.27 version | Subscription-Based License | One Time License Fees up to 1 + 35 terminals on a | i3 Processor and above, 8GB RAM | Server-Client Based |
| 1 Software | ||||||
| S. No. | Software Name | Software Version | License Type | Total License | System Specification Required | System Installation Type |
|---|---|---|---|---|---|---|
| 1 | Automation Studio | 6.2 | Perpetual License | 15 | Windows 10 (version 1607 or later) or Windows 11, 64-bit only; Intel Core i5 (2nd gen, 3.3?GHz or higher); minimum 4?GB RAM | Server-Client Based |
| 2 | Ergonomics Analysis | Ergonomics Analysis | Perpetual License | Single-user license | OS: Windows 10 (64-bit) Processor: Intel i5 or equivalent RAM: 8 GB Graphics: Dedicated GPU with 1 GB VRAM (OpenGL 4.1+) Storage: 2 GB free space Display: 1280 ? 800 resolution | Standalone |
| 3 | Flexsim 3D Simulation Software | 7.5 | Perpetual License | 20 | OS: Windows 10 (64-bit) Processor: Intel i5 or equivalent RAM: 8 GB Graphics: Dedicated GPU with 1 GB VRAM (OpenGL 4.1+) Storage: 2 GB free space Display: 1280 ? 800 resolution | Server-Client Based |
| 4 | PTC Creo | 11 | Subscription-Based License | 50 | Operating System: Windows 10 or 11 (64-bit) Processor: Intel i5 or higher (or AMD equivalent) RAM: Minimum 8 GB (16 GB recommended for complex models) Graphics: Dedicated GPU with OpenGL support (2 GB VRAM recommended) Storage: At least 5 GB free disk space | Server-Client Based |
| 5 | WITNESS Simulation | Educational | Subscription-Based License | 450 | Operating System: Windows 10 or 11 (64-bit) Processor: Intel i5 or higher (or AMD equivalent) RAM: Minimum 8 GB (16 GB recommended for complex models) Graphics: Dedicated GPU with OpenGL support (2 GB VRAM recommended) Storage: At least 5 GB free disk space | Standalone |
| 5 Software | ||||||
| S. No. | Software Name | Software Version | License Type | Total License | System Specification Required | System Installation Type |
|---|---|---|---|---|---|---|
| 1 | LaLabVIEW upgraded academic research software | 2024 | Academic/Educational License | Limited users | Windows 11(or more), processor (64-bit, 1Ghz or faster, RAM :8GB (or more), Min Display resolution(1024 x 768) | Standalone |
| 1 Software | ||||||
| S. No. | Software Name | Software Version | License Type | Total License | System Specification Required | System Installation Type |
|---|---|---|---|---|---|---|
| 1 | Ansys | Ansys 2020 R1 | Academic/Educational License | 25 user | Window 8 | Server-Client Based |
| 2 | Auto Desk inventor | 8 | Academic/Educational License | 5 user | XP, 2000, NT | Standalone |
| 3 | Autodesk Inventor | - | Academic/Educational License | 5 users | - | Server-Client Based |
| 4 | Automation Studio | 5.6 | Academic/Educational License | 5 users | - | Standalone |
| 5 | Automation Studio | 5.6 | Academic/Educational License | 6 user | XP | Server-Client Based |
| 6 | Catia | V-5 | Academic/Educational License | Single-user license | Windows NT, 2000, XP | Standalone |
| 7 | Catia | V5 | Academic/Educational License | Single-user license | Window NT, XP | Standalone |
| 8 | CES Edu. Pack | Granta 2019 | Academic/Educational License | 10 Users | ------- | Standalone |
| 9 | CES Education Pack | 2019 | Academic/Educational License | 10 user | Window 8 | Standalone |
| 10 | FEM Analysis Software | NISA | Academic/Educational License | Single-user license | NT 2000 | Standalone |
| 11 | FEM Analysis Software | NISA | Academic/Educational License | 5 users | - | Standalone |
| 12 | Lab View | 7 Express | Academic/Educational License | 10 User | 2000,XP,98 | Standalone |
| 13 | Lab View | 7 | Academic/Educational License | 10 Users | 2000 | Standalone |
| 14 | MAT Lab | 2015A | Academic/Educational License | 10 Users | - | Server-Client Based |
| 15 | MAT Lab | 2022 | Academic/Educational License | Single-user license | - | Standalone |
| 16 | MAT Lab Simu Link | 2015a | Academic/Educational License | 25 user | Window 8 , XP | Server-Client Based |
| 17 | SIMULIA ABAQUS | 2025 | Perpetual License | Five persons can use this software at a time | Processor: Multi-core CPU (Intel i7/i9 or AMD Ryzen 7/9). RAM: Minimum 32 GB, recommended 64?128 GB. Storage: 1 TB NVMe SSD for fast simulation processing. Graphics: NVIDIA professional GPU (optional but useful). OS: 64-bit Windows or Linux compatible with ABAQUS. | Server-Client Based |
| 18 | Solid works | 2009 | Academic/Educational License | 50 user | XP, Vista, Window 8 | Server-Client Based |
| 19 | Solid Works | 2009 | Academic/Educational License | 50 users | XP, Vista | Server-Client Based |
| 19 Software | ||||||
| S. No. | Software Name | Software Version | License Type | Total License | System Specification Required | System Installation Type |
|---|---|---|---|---|---|---|
| 1 | Chemoffice Ultra | 11 | Academic/Educational License | 10 user License | Windows operating system | Standalone |
| 2 | Reach Fashion Studio (CAD) | supported in XP windows | Academic/Educational License | 10 users | supported in XP windows | Standalone |
| 3 | SIGMAPLOT | 14 | Perpetual License | 3 | WINDOWS 8 AND 10 | Standalone |
| 4 | SYSTAT | 13.2 | Perpetual License | 3 | WINDOWS 8 AND 10 | Standalone |
| 5 | TUKA Studio | supported in XP Windows | Academic/Educational License | 10 users | supported in XP windows | Standalone |
| 5 Software | ||||||
Copyright 2026 © NIT Jalandhar
Developed by: Computer Centre, Dr. B.R. Ambedkar National Institute of Technology, Jalandhar